The Latest Soccer Region Standings & Rankings
As a society we constantly want to be on the top in anything, we do.
We are regularly asking who is number one, who's the team to beat, and of
course who's the best. Throughout the season, the mass media comes out with a
lot of rankings.
In Georgia, we rely on many different media sources. Such as, the
Atlanta Journal-Constitution high school rankings, Max prep sports, Rivals.com,
Georgia Prep County, Laxpower.com and Eurosportscoreboard to see who is number
one at any point in the season. In reality, though it all comes down to the
final standings, region tournaments, and state playoffs to find out who really
is number one.
Most publications try to keep us abreast on whose number one based on season records. My question is do these sources send people out to evaluate these teams. This probably doesn't happen because it takes time and money. So until we come up with a flawless system, we will follow these rankings throughout the season until we get the state playoffs and crown a state champion.
Most publications try to keep us abreast on whose number one based on season records. My question is do these sources send people out to evaluate these teams. This probably doesn't happen because it takes time and money. So until we come up with a flawless system, we will follow these rankings throughout the season until we get the state playoffs and crown a state champion.
As of right now these are the only Savannah area schools that are
ranked in EUROSPORTscoreboard.com (http://www.eurosportscoreboard.com/page_state.php?s=GA) Georgia
High School soccer rankings. Check it out and see if you agree or disagree that
included the most-recent region soccer standings. If you have any corrections,
please make comment, or e-mail me at K DeMasi@Hotmail.com or semi-a message me
on Facebook at the Karl DeMasi Sports Report. The soccer state rankings are
first followed by the most current region standings I could find. Some team’s
records have not been updated.
Georgia State Soccer rankings as of
3/24/2013
Class A
Calvary
Day Girls (7-1-0) #5
Savannah
Country Day Boys (7-3-1) #5
Savannah
Christian Boys (5-1-1)#7
Class AA
St.
Vincent’s Girls (8-0-0 ) #3
Benedictine
(9-1-1) #5
Region
Standings as of 3/23/13
BOYS
AAAAA
School
(Overall Record)Region Record W L
T
Glynn Academy (10-0-0) 8 0 0
Richmond Hill High School (7-1-0) 6 1 0
Windsor Forest High School (6-4-0) 4 2 0
Ware County High School (5-4-0) 4 3 0
Bradwell Institute (4-4-0) 3 4 0
Effingham County (3-5-1) 3 5 0
Jenkins High School (0-7-0) 0 6 0
Groves High School (0-7-0) 0 7 0
GIRLS
AAAAA
School
(Overall Record) Region Record W L T
Glynn Academy (11-0-0) 8 0 0
Richmond Hill (7-1-0) 7 1 0
Ware County H(5-3-1) 5 2 0
Bradwell Institute (5-3-0) 4 3 0
Effingham County (3-6-0) 3 5 0
Windsor Forest High School (2-7-0) 1 4 0
Jenkins High School (2-7-0) 1 6 0
Groves High School (1-9-0) 0 8 0
BOYS
AAAA
School
(Overall Record)Region Record W
L T
Richmond Academy (6-5-0) 4 0 0
Wayne County High School (6-5-0) 4 1 0
Cross Creek High School (3-1-0) 3 1 0
Statesboro High School (5-5-1) 3 3 0
Liberty County High School (3-6-0) 2 3 0
South Effingham High School (4-6-0) 2 4 0
Hephzibah High School (1-6-1) 1 1 1
Glenn Hills High School (1-2-1) 1 2 1
Burke County High School (0-1-0) 0 1 0
Butler High School (0-5-0) 0 4 0
GIRLS
AAAA
School
(Overall Record) Region Record W
L T
Richmond Academy (7-4-0) 4 0 0
Wayne County High School (7-2-1) 4 0 0
Statesboro High School (5-5-0) 3 2 0
Hephzibah High School (2-1-1) 2 1 0
South Effingham High School (5-4-0) 2 3 0
Cross Creek High School (1-1-0) 1 1 0
Glenn Hills High School (1-4-1) 1 3 0
Burke County High School 0 0 0
Butler High School (0-4-0) 0 3 0
Liberty County High School (1-6-0) 0 4 0
BOYS
AAA
School
(Overall Record) Region Record W L T
Savannah Arts Academy (7-0-0) 5 0 0
Islands High School (5-3-0) 4 1 0
Southeast Bulloch (2-2-0) 2 1 0
Beach High School (0-1-0) 0 1 0
Johnson High School (0-1-0) 0 1 0
Savannah High School (0-2-0) 0 2 0
Brantley County (0-3-0) 0 2 0
Pierce County High School (1-3-0) 0 2 0
GIRLS
AAA
School
(Overall Record) Region Record W L T
Savannah Arts Academy (7-2-0) 5 0 0
Southeast Bulloch (5-1-0) 4 0 0
Islands High School (3-5-0) 3 3 0
Johnson High School (1-1-0) 1 1 0
Pierce County High School (1-4-0) 1 1 0
Brantley County (1-4-0) 1 3 0
Beach High School (0-1-0) 0 1 0
Savannah High School (0-3-0) 0 3 0
BOYS AA
School
(Overall Record)Region Record W L T
Benedictine Military (9-1-1) 7 1 0
Vidalia High School (8-1-1) 6 1 0
Atkinson County (7-1-0) 5 1 0
Toombs County (6-3-1) 4 3 0
Metter High School (1-6-0) 1 6 0
Bryan County (0-8-0) 0 8 0
GIRLS
AA
School
(Overall Record) Region Record W L T
St. Vincent's Academy (8-0-0) 8 0 0
Vidalia High School (9-2-0) 7 1 0
Toombs County (7-3-0) 5 3 0
Atkinson County (3-5-1) 3 3 0
Metter High School (0-7-0) 0 7 0
Bryan County (0-8-0) 0 8 0
BOYS A
School
(Overall Record) Region Record W L
T
Savannah
Country Day (7-3-1) 2 0 0
Savannah Christian Prep (5-1-1) 2 0 0
Calvary Day School (2-5-1) 1 0 0
Emanuel County Institute 0 0 0
Wheeler County High School 0 0 0
Irwin County High School (0-4-0) 0 2 0
Echols County(0-3-0) 0 3 0
GIRLS A
School
(Overall Record) Region Record W L T
Savannah Country Day (8-2-1) 2 0 0
Calvary Day School (7-1-0) 1 0 0
Treutlen High School (4-4-1) 1 0 0
Savannah Christian Prep (1-1-1) 0 0 0
Emanuel County Institute (0-0-0) 0 0 0
Wheeler County (0-1-0) 0 0 0
Irwin County High School (0-4-0) 0 2 0
Echols County (0-2-0) 0 2 0
No comments:
Post a Comment