AS OF WEEK 3
KEY - REGIONS that have not played region games yet will just have overall record.
Teams that have played region games will have two columns - first column region record second is the overall record.
GHSA Region 2 AAAAAA
School Name W-L Pct. PF PA Strk
Effingham County 3-1 0.750 129 58 1 W
Glynn Academy 2-1 0.667 112 43 2 W
Brunswick 1-2 0.333 68 62 1 W
Richmond Hill 1-2 0.333 54 63 2 L
Bradwell Institute 0-3 0.000 32 113 3 L
GHSA Region 2 AAAAA
School Name W-L Pct. PF PA Strk
Wayne County 3-0 1.000 107 28 3 W
Ware County 3-1 0.750 126 52 1 W
Statesboro 2-1 0.667 30 30 1 L
New Hampstead 2-1 0.667 91 68 1 L
South Effingham 1-2 0.333 58 52 2 L
GHSA Region 3 AAA
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Jenkins 1-0 1.000 38 0 2-1 0.667 68 31 2 W
Windsor Forest 1-0 1.000 45 6 2-1 0.667 113 69 1 W
Johnson 1-0 1.000 25 14 1-2 0.333 37 97 1 W
Southeast Bulloch 1-0 1.000 24 21 3-0 1.000 73 56 3 W
Islands 0-1 0.000 21 24 0-3 0.000 47 79 3 L
Groves 0-1 0.000 14 25 0-3 0.000 28 151 3 L
Savannah 0-1 0.000 0 38 0-3 0.000 26 143 3 L
Beach 0-1 0.000 6 45 0-3 0.000 23 115 3 L
Benedictine 0-0 0.000 0 0 1-1 0.500 30 60 1 L
GHSA 3 A- A
School Name W-L Pct. PF PA Strk
Savannah Country Day 3-0 1.000 98 14 3 W
Calvary Day 2-0 1.000 69 18 2 W
Claxton 3-0 1.000 63 26 3 W
Savannah Christian 2-1 0.667 110 55 2 W
Portal 1-2 0.333 48 73 1 L
McIntosh County Academy 0-2 0.000 21 97 2 L
GISA 2 AA
School Name W-L Pct. PF PA Strk
Toombs Christian Academy 3-0 1.000 152 51 3 W
Memorial Day 2-2 0.500 124 120 1 L
St. Andrew's 0-2 0.000 0 35 2 L
SCISA Region II A
School Name *W-L *Pct. *PF *PA W-L Pct. PF PA Strk
Spartanburg Christian Academy 2-0 1.000 47 13 2-1 0.667 54 48 1 L
Thomas Heyward Academy 1-0 1.000 23 14 5-0 1.000 223 88 5 W
Colleton Prep Academy 0-1 0.000 14 23 1-2 0.333 43 81 2 L
Bethesda Academy 0-0 0.000 0 0 2-1 0.667 104 33 1 L
Dorchester Academy 0-0 0.000 0 0 2-2 0.500 106 97 1 W
Northside Christian Academy 0-0 0.000 0 0 0-3 0.000 24 121 3 L
No comments:
Post a Comment