Georgia
Sports Writers Association High School Football Poll 11.03.2015
The Georgia
Sports Writers Poll was released on November 3, and Benedictine was still #1 in
Class AA as Savannah Christian is ranked at #6 and Calvary #7 in Class A.
School Points Last Week
(First place votes in parentheses)
1. Colquitt County (15) 150 1
2. Grayson 134 2
3. Roswell 118 3
4. Archer 99 4
5. Mill Creek 91 5
6. McEachern 75 6
7. Camden County 55 7
8. Walton 42 8
9. Peachtree Ridge 32 9
10. Etowah 24 10
Others receiving votes: Lee County 4, Lambert 1.
Dropped out: None.
Class AAAAA
School Points Last Week
(First place votes in parentheses)
1. Northside-Warner Robins (15) 150 1
2. Stockbridge 126 2
3. Mays 120 3
4. Lanier 105 4
5. Jones County 84 5
6. Houston County 78 6
7. Coffee 52 7
8. Allatoona 44 8
9. Stephenson 34 9
10. Glynn Academy 16 10
Others receiving votes: Northgate 12, Kell 2,
Carver-Columbus 1, Ware County 1.
Dropped out: Northgate.
Class AAAA
School Points Last Week
(First place votes in parentheses)
1. Woodward Academy (12) 145 1
2. Cartersville (2) 135 2
3. Buford (1) 125 3
4. Mary Persons 103 4
5. Bainbridge 87 5
6. Jonesboro 74 6
7. Thomson 60 7
8. St. Pius X 41 8
9. Sandy Creek 21 9
10. Marist 15 10
Others receiving votes: Burke County 8, Locust
Grove 6, Stephens County 3, Spalding 2.
Dropped out: None.
Class AAA
School Points Last Week
(First place votes in parentheses)
1. Calhoun (15) 150 1
2. Blessed Trinity 135 2
3. Central-Carroll 116 4
4. Cedar Grove 99 5
5. Elbert County 82 6
6. Dodge County 73 7
7. Jefferson 57 3
8. Adairsville 46 8
9. Callaway 24 10
10. Jackson 22 9
Others receiving votes: Oconee County 17, Laney 2, Hart
County 1, Peach County 1.
Dropped out: None.
Class AA
School Points Last Week
(First place votes in parentheses)
1. Benedictine (15) 150 1
2. Greater Atlanta Christian 135 2
3. Darlington 118 3
4. Rabun County 96 4
5. Fitzgerald 80 5
6. Brooks County 67 6
7. Model 52 7
8. Pace Academy 47 8
9. Wesleyan 29 9
10. Screven County 23 10
Others receiving votes: Jefferson County 9, Lamar County
7, Macon County 6, Union County 5.
Dropped out: None.
Class A
School Points Last Week
(First place votes in parentheses)
1. Mt. Paran Christian (13) 148 1
2. Prince Avenue Christian (2) 138 2
3. Aquinas 109 5
4. Marion County 100 4
5. Eagle’s Landing Christian 90 6
6. Savannah Christian 71 7
7. Calvary Day 50 8
8. Lincoln County 41 3
9. Clinch County 34 t10
10. Turner County 13 NR
Others receiving votes: Athens Academy 9, Emanuel County
Institute 8, Landmark Christian 6, Pinecrest Academy 5, Charlton County 2,
Irwin County 1.
Dropped out: Charlton County, Landmark Christian.
No comments:
Post a Comment